Farm A | Farm B | Farm C | ||||||||||
93-94 | 94-95 | 95-96 | Av | 93-94 | 94-95 | 95-96 | Av | 93-94 | 94-95 | 95-96 | Av | |
Cow Numbers | 136 | 136 | 136 | 136 | 242 | 242 | 242 | 242 | 360 | 427 | 407 | 398 |
Stocking Rate (cows/ha.) | 1.4 | 1.4 | 1.4 | 1.4 | 2.2 | 2.5 | 2.5 | 2.4 | 3.5 | 4.4 | 4.2 | 4.1 |
Production (kg BF/cow) | 222 | 234 | 243 | 233 | 258 | 281 | 271 | 270 | 239 | 234 | 252 | 242 |
Income ($) | 169,864 | 194,836 | 246,296 | 202,817 | 346,544 | 403,936 | 440,171 | 396,884 | 481,255 | 582,855 | 716,767 | 593,626 |
Per cow | 1,249 | 1,433 | 1,811 | 1,491 | 1,432 | 1,669 | 1,819 | 1,640 | 1,337 | 1,365 | 1,761 | 1,492 |
Per ha. | 1,751 | 2,009 | 2,539 | 2,091 | 3,573 | 4,164 | 4,538 | 4,092 | 4,961 | 6,009 | 7,389 | 6,120 |
Variable Costs ($) | 41,307 | 54,944 | 47,736 | 47,996 | 143,264 | 251,438 | 213,926 | 202,876 | 222,120 | 448,350 | 389,405 | 353,292 |
Per Cow | 304 | 404 | 351 | 353 | 592 | 1,039 | 884 | 838 | 617 | 1,050 | 957 | 888 |
Per ha. | 426 | 566 | 492 | 494 | 1,477 | 2,592 | 2,205 | 2,092 | 2,290 | 4,622 | 4,014 | 3,642 |
Gross Margin ($) | 128,557 | 139,892 | 198,560 | 154,821 | 203,280 | 152,498 | 226,245 | 194,008 | 259,135 | 134,505 | 327,362 | 240,334 |
Per cow | 945 | 1,029 | 1,460 | 1,138 | 840 | 630 | 935 | 802 | 720 | 315 | 804 | 604 |
Per ha. | 1,325 | 1,442 | 2,047 | 1,596 | 2,096 | 1,572 | 2,332 | 2,000 | 2,671 | 1,387 | 3,375 | 2,478 |
Overhead Costs ($) | 20,280 | 20,280 | 20,280 | 20,280 | 56,740 | 56,740 | 56,740 | 56,740 | 76,705 | 82,054 | 79,914 | 79,558 |
Per cow | 149 | 149 | 149 | 149 | 234 | 234 | 234 | 234 | 213 | 192 | 196 | 200 |
Per ha. | 209 | 209 | 209 | 209 | 585 | 585 | 585 | 585 | 791 | 846 | 824 | 820 |
Cash Operating Surplus | 108,277 | 119,612 | 178,280 | 134,541 | 146,540 | 95,758 | 169,505 | 137,268 | 182,430 | 52,451 | 247,448 | 160,776 |
Per Cow | 796 | 880 | 1311 | 989 | 606 | 396 | 700 | 567 | 507 | 123 | 608 | 404 |
Per ha. | 1,116 | 1,233 | 1,838 | 1,387 | 1,511 | 987 | 1,747 | 1,415 | 1,881 | 541 | 2,551 | 1,657 |
Imputed Costs ($) | 43,450 | 42,650 | 43,850 | 43,317 | 30,500 | 34,500 | 24,500 | 46,500 | -2,400 | 39,000 | 10,000 | 15,533 |
Per Cow | 319 | 314 | 322 | 319 | 126 | 142 | 101 | 192 | -7 | 91 | 25 | 39 |
Per ha. | 448 | 440 | 452 | 447 | 314 | 356 | 253 | 479 | -25 | 402 | 103 | 160 |
Economic Farm Surplus | 64,827 | 76,962 | 134,430 | 91,224 | 116,040 | 61,258 | 145,005 | 90,768 | 184,830 | 13,451 | 237,448 | 145,243 |
Per Cow | 477 | 566 | 988 | 671 | 480 | 253 | 599 | 375 | 513 | 32 | 583 | 365 |
Per ha. | 668 | 793 | 1,386 | 940 | 1,196 | 631 | 1,495 | 936 | 1,905 | 139 | 2,448 | 1,497 |
Rate of Return on Capital | 6.5% | 8.1% | 14.0% | 9.5% | 9.1% | 0.9% | 11.5% | 7.2% | 12.2% | 0.9% | 15.2% | 9.4% |
Source: Mulvaney 1997